Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|
Steel King’s exclusive Quick Ship program makes ordering the most popular Steel King® products, including the original 100% tubular SK2000® pallet rack, easy and painless.
With our Quick Ship program, you can get your rack components, industrial containers, industrial guard rail, portable racks, accessories, and wire decking in one shipment – with only one invoice to follow. Steel King®, utilizing its national purchasing power, has negotiated extremely favorable LTL rates from both our Sauk Village, IL, and Rome, GA, Quick Ship Facilities. With one simple phone call to Steel King, your Quick Ship order is placed and your freight arrangements are taken care of. No more headaches trying to find an affordable, available carrier – saving you time and money.
The PO Pre-check Form below checklist can ensure we have all required information in order to avoid unnecessary delays.
Steel King 48 Hour Quick Ship Terms & Conditions
The industry standard tubular SK2000® Boltless Pallet Rack with tear-drop connection is available in many sizes via Steel King’s Quick Ship program. You get the 250% more damage resistant SK2000® industrial storage pallet rack in a powder coat — along with all the complementary accessories including column protectors, and even Wire Decks — all in 1 shipment straight from Steel King. No need for multiple PO’s or shipments to your jobsite — with Steel King you get your warehouse rack all in one easy shipment and bill.
Notes to Upright Capacities
If any of these conditions do not apply to your application, or if you are unsure if they apply, DO NOT USE THESE CAPACITY RATINGS. In those cases, contact Steel King’s Engineering department for design information. NOTE: A Permit and/or stamped calculations may be required by the local building department prior to installation and is the responsibility of the end user..
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
RTFAG036096F01VG | 36" x 96" Upright Frame
FOB Sauk Village, IL |
Vista Green | 58# | 27,790# | |||||
RTFAG036120F01VG | 36" x 120" Upright Frame
FOB Sauk Village, IL |
Vista Green | 71# | 27,790# | |||||
RTFAG036144F01VG | 36" x 144" Upright Frame
FOB Sauk Village, IL |
Vista Green | 84# | 27,790# | |||||
RTFAP042096F01PB | 42" x 96" Upright Frame
FOB Sauk Village, IL |
Precaution Blue | 52# | 22,780# | |||||
RTFAP042144F01PB | 42" x 144" Upright Frame
FOB Sauk Village, IL |
Precaution Blue | 75# | 22,780# | |||||
RTFAP042192F01PB | 42" x 192" Upright Frame
FOB Sauk Village, IL |
Precaution Blue | 98# | 22,780# | |||||
RTFAG042096F01VG | 42" x 96" Upright Frame
FOB Sauk Village, IL |
Vista Green | 60# | 27,790# | |||||
RTFAG042120F01VG | 42" x 120" Upright Frame
FOB Sauk Village, IL |
Vista Green | 74# | 27.790# | |||||
RTFAG042144F01VG | 42" x 144" Upright Frame
FOB Sauk Village, IL |
Vista Green | 87# | 27,790# | |||||
RTFAG042192F01VG | 42" x 192" Upright Frame
FOB Sauk Village, IL |
Vista Green | 114# | 27,790# | |||||
RTFAG042240F01VG | 42" x 240" Upright Frame
FOB Sauk Village, IL |
Vista Green | 143# | 27,790# | |||||
RTFAG048096F01VG | 48" x 96" Upright Frame
FOB Sauk Village, IL |
Vista Green | 63# | 27,790# | |||||
RTFAG048120F01VG | 48" x 120" Upright Frame
FOB Sauk Village, IL |
Vista Green | 77# | 27,790# | |||||
RTFAG048144F01VG | 48" x 144" Upright Frame
FOB Sauk Village, IL |
Vista Green | 90# | 27,790# | |||||
RTFBP042192F01PB | 42" x 192" Upright Frame
FOB Sauk Village, IL |
Precaution Blue | 115# | 31,340# | |||||
RTFBP042216F01PB | 42" x 216" Upright Frame
FOB Sauk Village, IL |
Precaution Blue | 126# | 31,340# | |||||
RTFBP042240F01PB | 42" x 240" Upright Frame
FOB Sauk Village, IL |
Precaution Blue | 140# | 31,340# | |||||
RTFBG042144F01VG | 42" x 144" Upright Frame
FOB Sauk Village, IL |
Vista Green | 103# | 41,430# | |||||
RTFBG042192F01VG | 42" x 192" Upright Frame
FOB Sauk Village, IL |
Vista Green | 136# | 41,430# | |||||
RTFBG042216F01VG | 42" x 216" Upright Frame
FOB Sauk Village, IL |
Vista Green | 153# | 41,430# | |||||
RTFBG042240F01VG | 42" x 240" Upright Frame
FOB Sauk Village, IL |
Vista Green | 165# | 41,430# | |||||
RTFBG048192F01VG | 48" x 192" Upright Frame
FOB Sauk Village, IL |
Vista Green | 141# | 41,430# | |||||
RTFBG048240F01VG | 48" x 240" Upright Frame
FOB Sauk Village, IL |
Vista Green | 175# | 41,430# |
Available in Poppy Orange
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
SBRUM300048P | 3" x 48" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 11.0# | 5,860# / pair | |||||
SBRUM300096P | 3" x 96" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 19.9# | 3,020# / pair | |||||
SBRUM350096P | 3-1/2" x 96" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 21.6# | 4,000# / pair | |||||
SBRUM400096P | 4" x 96" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 23.3# | 5,080# / pair | |||||
SBRUM475096P | 4-3/4" x 96" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 25.4# | 6,080# / pair | |||||
SBRUM550096P | 5-1/2" x 96" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 29.1# | 8,100# / pair | |||||
SBRUM350108P | 3-1/2" x 108" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 24.1# | 3,240# / pair | |||||
SBRUM400108P | 4" x 108" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 26.0# | 4,180# / pair | |||||
SBRUM475108P | 4-3/4" x 108" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 28.4# | 5,480# / pair | |||||
SBRUM550108P | 5-1/2" x 108" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 32.4# | 7,320# / pair | |||||
SBRUM550120P | 5-1/2" x 120" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 35.7# | 6,700# / pair | |||||
SBRUG600144P | 6" x 144" Step Beam
FOB Sauk Village, IL |
Poppy Orange | 58.5# | 8,020# / pair |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
PSWSG036G | 36" Galvanized Waterfall Pallet Support | 5.8# | |||||||
PSWSG042G | 42" Galvanized Waterfall Pallet Support | 6.7# | |||||||
PSWSG048G | 48" Galvanized Waterfall Pallet Support | 7.5# | |||||||
PSHSP036G | 36" Galvanized Hat Shaped Pallet Support (inc. hardware) | 3.7# | |||||||
PSHSP042G | 42" Galvanized Hat Shaped Pallet Support (inc. hardware) | 4.3# | |||||||
PSHSP048G | 48" Galvanized Hat Shaped Pallet Support (inc. hardware) | 5.0# |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
RSR3G008G | 8" Galvanized Row Spacer (includes hardware) | 2.3# | |||||||
RSR3G012G | 12" Galvanized Row Spacer (inc. hardware) | 2.9# | |||||||
WTR3G008VG | 8" Wall Ties Vista Green (inc. hardware) | 3.5# | |||||||
ANCHOR.5 x 3.8 | 1/2" x 3-3/4" Anchor | 0.3# | |||||||
FPT3-5.8 | 3" x 5-3/4" Shim for AP/AG/BP/BG | 0.7# | |||||||
CLIP-SPRING-FLAT | Clip Spring | # |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
WIREDECK4246-2700 | 42" x 46" Polychrome Gray Wire Deck | 20.0# | 2,700# | ||||||
WIREDECK4846-2500 | 48" x 46" Polychrome Gray Wire Deck | 24.0# | 2,500# |
FOR SEISMIC CONSIDERATION Can be used in some seismic areas, contact your Inside Sales Representative for more information. If stamped calculations are required, 48 hour lead time does not apply.
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
RTFBG042096F042XBVG | 42" x 96" Upright, 2 Cross Braces & 5" X 7" Base Plate | Vista Green | 83# | ||||||
RTFBG042120F042XBVG | 42" x 120" Upright, 2 Cross Braces & 5" X 7" Base Plate | Vista Green | 101# | ||||||
RTFBG042144F042XBVG | 42" x 144" Upright, 2 Cross Braces & 5" X 7" Base Plate | Vista Green | 116# | ||||||
RTFBG042192F043XBVG | 42" x 192" Upright, 3 Cross Braces & 5" X 7" Base Plate | Vista Green | 153# | ||||||
RTFBG042240F043XBVG | 42" x 240" Upright, 3 Cross Braces & 5" X 7" Base Plate | Vista Green | 186# |
FOR SEISMIC CONSIDERATION Can be used in some seismic areas, contact your Inside Sales Representative for more information. If stamped calculations are required, 48 hour lead time does not apply.
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
RTFBW042096F082XBVG | 42" x 96" Upright, 2 Cross Braces & 5" X 7" Base Plate | Vista Green | 101# | ||||||
RTFBW042144F083XBVG | 42" x 144" Upright, 3 Cross Braces & 5" X 7" Base Plate | Vista Green | 146# | ||||||
RTFBW042192F083XBVG | 42" x 192" Upright, 3 Cross Braces & 5" X 7" Base Plate | Vista Green | 187# | ||||||
RTFBW042240F084XBVG | 42" x 240" Upright, 4 Cross Braces & 5" X 7" Base Plate | Vista Green | 231# |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
SBRUM400096ZCP | 4" x 96" Step Beam | Poppy Orange | 23.3# | 5,080# / pair | |||||
SBRUM475096ZCP | 4-3/4" x 96" Step Beam | Poppy Orange | 25.4# | 6,080# / pair | |||||
SBRUM550096ZCP | 5.-1/2 " x 96" Step Beam | Poppy Orange | 29.1# | 8,100# / pair | |||||
SBRUM475108ZCP | 4-3/4 x 108" Step Beam | Poppy Orange | 28.4# | 5,480# / pair | |||||
SBRUM550108ZCP | 5-1/2" x 108" Step Beam | Poppy Orange | 32.4# | 7,320# / pair | |||||
SBRUM550144ZCP | 5-1/2" x 144" Step Beam | Poppy Orange | 42.2# | 5,220# / pair | |||||
SBRUG600144ZP | 6" x 144" Step Beam | Poppy Orange | 58.5# | 8,020# / pair |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
ANCHOR.5 x 4.5-HIL | 1/2" x 4-1/2" Seismic Anchor | 0.3# | |||||||
SHIM. 125-04 | Shim for 5" x 7" Base Plate | 1.3# | |||||||
SHIM. 125-08 | Shim for 6" x 7" Base Plate | 1.5# |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
PLBM3.4096YW | 96" Load Stop Beam, 3” or 4” setback w/ same clip (inc. hardware)
FOB Sauk Village, IL |
Yellow | |||||||
PLBM3.4108YW | 108" Load Stop Beam, 3” or 4” setback w/ same clip (inc. hardware)
FOB Sauk Village, IL |
Yellow |
Quick Ship available in Yellow only
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
.4X2J | 3/8 x 2.25 Bent J Rivet, ZP |
Notes to Upright Capacities
If any of these conditions do not apply to your application, or if you are unsure if they apply, DO NOT USE THESE CAPACITY RATINGS. In those cases, contact Steel King’s Engineering department for design information. NOTE: A permit and/or stamped calculations may be required by the local building department prior to installation and is the responsibility of the end user.
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
BCF3L036096F03PB | 3" x 36" x 96" Upright | Precaution Blue | 83# | 39,990# | |||||
BCF3L036120F03PB | 3" x 36" x 120" Upright | Precaution Blue | 104# | 39,990# | |||||
BCF3L036144F03PB | 3" x 36" x 144" Upright | Precaution Blue | 126# | 39,990# | |||||
BCF3L036192F03PB | 3" x 36" x 192" Upright | Precaution Blue | 164# | 39,990# | |||||
BCF3L042096F03PB | 3" x 42" x 96" Upright | Precaution Blue | 86# | 39,990# | |||||
BCF3L042120F03PB | 3" x 42" x 120" Upright | Precaution Blue | 109# | 39,990# | |||||
BCF3L042144F03PB | 3" x 42" x 144" Upright | Precaution Blue | 132# | 39,990# | |||||
BCF3L042192F03PB | 3" x 42" x 192" Upright | Precaution Blue | 170# | 39,990# | |||||
BCF3L048096F03PB | 3" x 48" x 96" Upright | Precaution Blue | 89# | 39,990# | |||||
BCF3L048120F03PB | 3" x 48" x 120" Upright | Precaution Blue | 113# | 39,990# | |||||
BCF3L048144F03PB | 3" x 48" x 144" Upright | Precaution Blue | 137# | 39,990# | |||||
BCF3L048192F03PB | 3" x 48" x 192" Upright | Precaution Blue | 177# | 39,990# |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
BCF4L048096F03PB | 4" x 48" x 96" Upright | Precaution Blue | 115# | 56,860# | |||||
BCF4L042192F03PB | 4" x 42" x 192" Upright | Precaution Blue | 223# | 56,860# | |||||
BCF4L048120F03PB | 4" x 48" x 120" Upright | Precaution Blue | 149# | 56,860# | |||||
BCF4L048144F03PB | 4" x 48" x 144" Upright | Precaution Blue | 180# | 56,860# | |||||
BCF4L048192F03PB | 4" x 48" x 192" Upright | Precaution Blue | 232# | 56,860# | |||||
BCF4L036096F03PB | 4" x 36" x 96" Upright | Precaution Blue | 106# | 56,860# | |||||
BCF4L036120F03PB | 4" x 36" x 120" Upright | Precaution Blue | 136# | 56,860# | |||||
BCF4L036144F03PB | 4" x 36" x 144" Upright | Precaution Blue | 163# | 56,860# | |||||
BCF4L036192F03PB | 4" x 36" x 192" Upright | Precaution Blue | 214# | 56,860# | |||||
BCF4L042096F03PB | 4" x 42" x 96" Upright | Precaution Blue | 110# | 56,860# | |||||
BCF4L042120F03PB | 4" x 42" x 120" Upright | Precaution Blue | 142# | 56,860# | |||||
BCF4L042144F03PB | 4" x 42" x 144" Upright | Precaution Blue | 172# | 56,860# |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
CB7XH300108BP51-48YW | 3" x 108" | Yellow | 42# | 4,040# / pair | 4,420# / pair | ||||
CB7XH500108BP51-48YW | 5" x 108" | Yellow | 66# | 7,880# / pair | 12,880# / pair | ||||
CB7XH400096BP51-40YW | 4" x 96" | Yellow | 49# | 7,120# / pair | 10,180# / pair | ||||
CB7XH300120BP51-40YW | 3" x 120" | Yellow | 46# | 3,320# / pair | 3,680# / pair | ||||
CB7XH400108BP51-48YW | 4" x 108" | Yellow | 54# | 5,660# / pair | 8,820# / pair | ||||
CB7XH400120BP51-40YW | 4" x 120" | Yellow | 59# | 4,600# / pair | 7,340# / pair | ||||
CB7XL300072BP51-30YW | 3" x 72" | Yellow | 26# | 5,960# / pair | 7,480# / pair | ||||
CB7XH300096BP51-40YW | 3" x 96" | Yellow | 38# | 4,900# / pair | 5,460# / pair | ||||
CB7XH500120BP51-40YW | 5" x 120" | Yellow | 72# | 6,360# / pair | 11,180# / pair | ||||
CB7XH500144BP71-40YW | 5" x 144" | Yellow | 86# | 4,420# / pair | 8,580# / pair |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
PSB5X036YW | 36" Beam Tie / 5" Beam (inc. hardware) | Yellow | 6.0# | ||||||
PSB5X042YW | 42" Beam Tie / 5" Beam (inc. hardware) | Yellow | 7.0# | ||||||
PSB5X048YW | 48" Beam Tie / 5" Beam (inc. hardware) | Yellow | 8.0# |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
RSC3G008PB | 8" Row Spacer / 3" Frame (inc. hardware) | Precaution Blue | 3.1# | ||||||
RSC3G010PB | 10" Row Spacer / 3" Frame (inc. hardware) | Precaution Blue | 3.3# | ||||||
RSC3G012PB | 12" Row Spacer / 3" Frame (inc. hardware) | Precaution Blue | 3.5# | ||||||
RSC4G008PB | 8" Row Spacer / 4" Frame (inc. hardware) | Precaution Blue | 4.0# | ||||||
RSC4G010PB | 10" Row Spacer / 4" Frame (inc. hardware) | Precaution Blue | 4.2# | ||||||
RSC4G012PB | 12" Row Spacer / 4" Frame (inc. hardware) | Precaution Blue | 4.4# |
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
ANCHOR.5 x 3.8 | 1/2"x 3-3/4" Anchor | 0.3# | |||||||
SHIM. 125-03 | Shim for 3" OR 4" Channel Upright | 1.2# |
Steel King’s I-Beam Cantilever Rack allows you to store large, bulky items with ease. Single or double-side racks – order additional base and arms for double-sided installation
Steel King I-Beam Cantilever Quick Ship Pallet Rack has a two-week lead time and is ONLY available FOB Rome, GA 30161
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
IBCW8x21-144PB | Column, 144", W8x21
FOB Rome, GA |
270 | 13,010 lb. cap per side w 48" arms | ||||||
IBCW8x21-048-BASEPB | Base, 144", W8x21
FOB Rome, GA |
103 |
Steel King I-Beam Cantilever Quick Ship Pallet Rack has a two-week lead time and is ONLY available FOB Rome, GA 30161
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
12-48-IBC-BRACEKIT | 12 ft x 48" Brace Kit
FOB Rome, GA |
48" Spacing | 47 | ||||||
12-60-IBC-BRACEKIT | 12 ft x 60" Brace Kit
FOB Rome, GA |
60" Spacing | 56 | ||||||
12-72-IBC-BRACEKIT | 12 ft x 72" Brace Kit
FOB Rome, GA |
72" Spacing | 64 |
Steel King I-Beam Cantilever Quick Ship Pallet Rack has a two-week lead time and is ONLY available FOB Rome, GA 30161
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
FP-5.25x8x14GA-IBCSHIM | Shim, Column, W8x21
FOB Rome, GA |
1 | |||||||
S14-06x012-IBCBASESHIM | Shim, Base, W8x21
FOB Rome, GA |
1.6 |
Steel King I-Beam Cantilever Quick Ship Pallet Rack has a two-week lead time and is ONLY available FOB Rome, GA 30161
Includes hardware
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
IBCW10x26-192PB | Column, 192", W10x26
FOB Rome, GA |
447 | 18,530 lb. cap per side w 48" arms | ||||||
IBCW10x26-048-BASEPB | Base, 192", W10x26
FOB Rome, GA |
126 |
Steel King I-Beam Cantilever Quick Ship Pallet Rack has a two-week lead time and is ONLY available FOB Rome, GA 30161
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
16-48-IBC-BRACEKIT | 16 ft x 48" Brace Kit
FOB Rome, GA |
48" Spacing | 60 | ||||||
16-60-IBC-BRACEKIT | 16 ft x 60" Brace Kit
FOB Rome, GA |
60" Spacing | 72 | ||||||
16-72-IBC-BRACEKIT | 16 ft x 72" Brace Kit
FOB Rome, GA |
72" Spacing | 84 |
Steel King I-Beam Cantilever Quick Ship Pallet Rack has a two-week lead time and is ONLY available FOB Rome, GA 30161
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
FP-5.75x10x14GA-IBCSHIM | Shim, Column, W10x26
FOB Rome, GA |
1.25 | |||||||
S14-05.75x012-IBCBASESHIM | Shim, Base, W10x26 | 1.6 |
Steel King I-Beam Cantilever Quick Ship Pallet Rack has a two-week lead time and is ONLY available FOB Rome, GA 30161
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
IBA-S4x7.7-048P | Arm, 48", S4x7.7#
FOB Rome, GA |
39 | 2,600 lb. capacity |
Steel King I-Beam Cantilever Quick Ship Pallet Rack has a two-week lead time and is ONLY available FOB Rome, GA 30161
Anchors: 2 per base; 1 per column Pipe Socket: Includes hardware; 1″ removable pipe/chain not included
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
ANCHOR.8x5.5-CC | Anchor, 3/4 x 5.5" Cracked Concrete
FOB Rome, GA |
||||||||
IB4X7.7-ARM-PS | Pipe Stop Socket, bolted
FOB Rome, GA |
2.5 |
Steel King I-Beam Cantilever Quick Ship Pallet Rack has a two-week lead time and is ONLY available FOB Rome, GA 30161
Steel King Containers have a two-week lead time and is ONLY available FOB Rome, GA 30161
Heavy corrugated steel sides and deck make Steel King’s round corner corrugated containers a rugged and durable general purpose container. Universal stacking feet provide easy stack-ability.
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
RCCM324024VG | 32" x 40" x 24" | Vista Green | 205# | 4,000# | |||||
RCCM324024PP | 32" x 40" x 24" | Poppy | 205# | 4,000# | |||||
RCCM324024YW | 32" x 40" x 24" | Yellow | 205# | 4,000# | |||||
RCCM324024PB | 32" x 40" x 24" | Precaution Blue | 205# | 4,000# | |||||
RCCM404824VG | 40" x 48" x 24" | Vista Green | 258# | 4,000# | |||||
RCCM404824PP | 40" x 48" x 24" | Poppy | 258# | 4,000# | |||||
RCCM404824YW | 40" x 48" x 24" | Yellow | 258# | 4,000# | |||||
RCCM404824PB | 40" x 48" x 24" | Precatuion Blue | 258# | 4,000# |
Utilize the space savings of fold-down baskets with the durability of rigid containers with Steel King’s patented Hold ‘N Fold® containers. Ideal for the inter- or intra-plant shipments, Hold ‘N Fold containers self lock when empty, eliminating the need for banding.
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
HF4WM454842VG | Wire Mesh H&F 45" x 48" x 42" | Vista Green | 325# | 4,000# | |||||
HF4CM454842VG | Corrugated H&F 45" x 48" x 42" | Vista Green | 436# | 4,000# |
Steel King’s WorkingTainers® perform double duty as storage containers and dispensing units, reducing material movement and allowing work areas to double as storage areas.
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
HDWT3036VG | 30" x 36" x 24" nom. | Vista Green | 159# | 4,000# | |||||
HDWT3240VG | 32" x 40" x 24" nom. | Vista Green | 182# | 4,000# | |||||
HDWT3644VG | 36" x 44" x 24" nom. | Vista Green | 203# | 4,000# | |||||
HDWT4048VG | 40" x 48" x 24" nom. | Vista Green | 224# | 4,000# |
Steel King’s WorkingTainers® perform double duty as storage containers and dispensing units, reducing material movement and allowing work areas to double as storage areas.
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
TSS3036VG | Tilt & Store Stand for 30" x 36" | Vista Green | 133# | ||||||
TSS3240VG | Tilt & Store Stand for 32" x 40" | Vista Green | 138# | ||||||
TSS3644VG | Tilt & Store Stand for 36" x 44" | Vista Green | 203# | ||||||
TSS4048VG | Tilt & Store Stand for 40" x 48" | Vista Green | 224# |
With Steel King’s Stac-King® portable racks you can protect your loads during handling, stacking and shipping. Stac-King racks act as their own pallet, eliminating the need and cost of wooden pallets. The Stac-King rack’s vertical posts allow the racks to be stacked up to six units high, without load-on-load contact: helping to eliminate product crush damage.
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
HD4248SFWDHSVG | Base, Wood Deck | Vista Green | 42" x 48" | 86# | 4,000# | ||||
HD4260SFWDHSVG | Base, Wood Deck | Vista Green | 42" x 60" | 98# | 4,000# | ||||
HD4848SFWDHSVG | Base, Wood Deck | Vista Green | 48" x 48" | 94# | 4,000# | ||||
HD4860SFWDHSVG | Base, Wood Deck | Vista Green | 48" x 60" | 103# | 4,000# | ||||
HD4248SFODHSVG | Base, Open Deck | Vista Green | 42" x 48" | 83# | 4,000# | ||||
HD4260SFODHSVG | Base, Open Deck | Vista Green | 42" x 60" | 92# | 4,000# | ||||
HD4848SFODHSVG | Base, Open Deck | Vista Green | 48" x 48" | 89# | 4,000# | ||||
HD4860SFODHSVG | Base, Open Deck | Vista Green | 48" x 60" | 93# | 4,000# | ||||
HDC36VG | Post | Vista Green | 36" | 9.0# | |||||
HDC48VG | Post | Vista Green | 48" | 12# | |||||
HDC60VG | Post | Vista Green | 60" | 18# |
Steel King specializes in the custom design of shipping racks. The Pin Rack’s metal slots accept drop-in pins, which allow custom configurations to hold and secure odd shaped parts.
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
PINRACK4040VG | Pin Rack | Vista Green | 40" x 40" | 130# | 4,000# | ||||
PIN14VG | 14 pins (12" Useable) | Vista Green | 14" | 1.2# |
Protect workers, machinery, loading docks and pallet rack from damage with Steel Guard’s pre-fabricated, modular design.
Qty. | Model # | Description | Color | Size | # of Arms | Wt. Each | Max. Capacity | Max. Capacity No Beam Tie | Max. Capacity w/ Beam Tie |
---|---|---|---|---|---|---|---|---|---|
SCLYW | 18" Center Post, Single High | Yellow | 40# | ||||||
SCLEYW | 18" Offset End Post, Single High | Yellow | 40# | ||||||
SCLSYW | 18" Offset Side Post, Single High | Yellow | 40# | ||||||
SCOYW | 18" Corner Post, Single High | Yellow | 40# | ||||||
SCOOYW | 18" Offset Corner Post, Single High | Yellow | 40# | ||||||
SREYW | 18" Reinforcement Post, Single High | Yellow | 40# | ||||||
DCLYW | 42" Center Post, Double High | Yellow | 65# | ||||||
DCLEYW | 42" Offset End Post, Double High | Yellow | 65# | ||||||
